Sand washer
Type: Necessary Auxiliary Equipment
Input Size: ≦10 mm
Processed Materials: Limestone, River Gravel, Granite, Basalt, Quartz, Iron Ore, Diabase etc.
Applications: Sand Washing, Aggregate Field, Concrete Mixing Plant, Dry Mortar Plant Desulfurization, Quartz Sand etc.
Capacity: 20--180THP
Model | XS2600 | XS2600II | XS2800 | XS3200 | XS3600 |
Diameter of The Wheel Bucket(mm) | 2600 | 2600 | 2800 | 3200 | 3600 |
Rotation Rater (r/min) | 2.5 | 2.5 | 1.2 | 1 | 1 |
Maximum Feeding Size(mm) | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 |
Processing Capacity(t/h) | 20~50 | 30~70 | 50~100 | 80~120 | 120~180 |
Motor Power (kw) | 5.5 | 5.5 | 7.5 | 11 | 15 |
Overall Dimensions(mm) | 3515*2070*2672 | 3515*2070* 2672 | 3900*3300* 2990 | 3965*4440* 3410 | 4355*4505* 3810 |
Weight (kg) | 2500 | 2900 | 3980 | 7270 | 9430 |
The bucket wheel sand washer cleans and separates stone powder and dust. Its novel seal structure and reliable gearing ensure the cleaning and dehydration effects.
The sand washer is a kind of high efficiency sand washing equipment operated with sand maker. This series of sand washer features the following advantages: rational structure, convenient maintenance, great handling capacity, low power consumption and high washing cleanliness.
1.Simple structure, convenient to repair
2.High processing capacity and low power consumption
3.Low wear-parts consumption, low cost.